Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Globe Scientific Instruments |
| Dissolved Oxygen Range | 0 to 20.0 ppm |
| Dissolved Oxygen Resolution | 0.1 ppm |
| Usage/Application | Industrial |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Model Name/Number | GSI-083 |
| Air oxygen Range | 0 to 100 % |
| Warranty | 1 Year |
| Resolution | 0.1 PPM |
| Display | 3 and 1/2 Digit Bright Red LED Display |
| Temperature Compensation | Manual |
| Power Supply | 220V AC |
| Automation Grade | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dissolved Oxygen Range | 0 to 20.0 ppm |
| Brand | Globe Scientific Instruments |
| Usage/Application | Laboratory |
| Dissolved Oxygen Resolution | 0.1 ppm |
| Dissolved Oxygen Accuracy | +-0.2 ppm |
| Resolution | 0.1 PPM |
| Model Name/Number | GSI-1530 |
| Accuracy | 0.2 ppm |