Product Details:
| Minimum Order Quantity | 1 Piece |
| Mobility | Portable |
| Sensitivity | 5% |
| Accuracy | 2 % |
| Model Name/Number | 038-G |
| Brand | Globe Scientific Instruments |
| Weight | 16 KG |
| Detector | Silicon Photodiode |
| Power | 230V AC, 50 Hz |
| Ignition System | Auto Ignition |
| Voltage | 220V |
| Gas Control | Controlled by Precision Regulator |
| Flame System | LPG and Dry Oil Free Air |
| Usage/ Application | Soil Applications |
| Determination | ppm |
| Atomizer | Black Bakelite, Axial Flow Type |
| Filters | Narrow Bandwidth Interference Glass Filters |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Display | Digital |
Globe Scientific Instruments Digital Flame Photometer (038-G) is a photoelectric flame photometer device used in inorganic chemical analysis to determine the concentration of certain metal ions like Sodium, potassium, Calcium, Lithium and Barium.
Rugged and Scientific Instrument to determine the concentration of inorganic chemical analysis like Sodium, Potassium, Calcium, Lithium, Barium in any solution. This is an ideal instrument for Clinical, Medical, Bio-Medical and Soil Testing Laboratories.
Additional Information:
Product Details:
| Mobility | Benchtop |
| Product Type | Microcontroller Based |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-5 ppm |
| Accuracy | < 2% of FS |
| Brand | Globe Scientific Instruments |
| I Deal In | New Only |
| Model Name/Number | 1600-G |
| Resolution | 0.1 ppm / 0.1 meq. |
| Detector | Silicon Photodiode |
| Reproducibility | < 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as Maximum Standard |
| Displayed Resolution | 128x64 Graphical LCD with Backlit |
| Power | 230V AC, 50 Hz |
| Mode | General/Serum/Urine |
| Weight | 6.25 kg |
| Ignition System | Auto Ignition |
| Gas Control | Controlled by Precision Regulator |
| Fuel Type | LPG |
| Flame System | LPG and Dry Oil Free Air |
| Determination | General/Serum/Urine |
| Usage/ Application | Soil Applications |
| Curve Accuracy | < 2% of FS |
| Calibration | Upto 5 Point Calibration |
| Atomizer | Axial Flow Type |
| Wavelength Range | 0-100 ppm and upto 250 meq/l |
| Filters | Narrow Bandwidth interference glass filters (Calcium and Lithium at extra cost) |
| Country of Origin | Made in India |
Product Details:
| Brand | Globe Scientific Instruments |
| Model Name/Number | 039-G |
| Weight | 16 Kg |
| Detector | Silicon Photodiode |
| Displayed Resolution | Dual 3 and Half Digit LED Display |
| Power | 230V AC, 50 Hz |
| Ignition System | Auto Ignition |
| Gas Control | Controlled by precision regulator |
| Flame System | LPG and Dry oil free air |
| Determination | In ppm or meq |
| Usage/ Application | Soil Applications |
| Atomizer | Black Bakelite, Axial Flow Type |
| Filters | Narrow Bandwidth Interference Glass Filters |
| Country of Origin | Made in India |
Additional Information: