Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Display | LCD Display |
| Temperature | 0-300 DegreeC |
| Temperature Resolution | 0.1 DegreeC |
| Model No | GSI-1108 |
| Calibration | Using Software |
| Power | 230 V AC, 50 Hz |
| Sample Storage | 1000 Samples result with date, sample number and batch number |
| Oil Bath | Silicon Oil-bath beaker 200 ml capacity with Teflon cover fitted with oil immersion heater and havin |
| Stirrer | ON/OFF Using Key |
Microprocessor Based Melting Point Apparatus Model GSI-1108 with Graphical LCD display and colored TFT screen and high resolution camera. It is designed for accurate measurement of melting points and for checking the melting range of the solid samples. The apparatus consists of a silicon oil bath of about 200 ml capacity, covered with a Teflon cover with 5 holes, fitted with a special type of oil immersion heater and having three holes for holding the capillaries, one for boiling point tube and one for the thermometer.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Power Source | 230 +- 10% V AC, 50 Hz |
| Temperature Range | Ambient to 350 Degree C |
| Country of Origin | Made in India |
| Brand | Globe Scientific Instruments |
| Temperature sensor | Platinum resistance PT 100 |
| Display | 4 Digit Seven Segment LED Display |
| Keyboard | Soft touch membrane keys |
| Accessories | Capillaries (1 box), Operation Manual, Cleaning tool |
| Model No.: | GSI-100 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Brand | Globe Scientific Instruments |
| Usage/Application | Laboratory |
| Display type | LED Display |
| Display Digit | 3 Digit |
| Material | Mild Steel |
| Temperature Sensor | PT 100 |
| Inbuilt Stirrer | Yes |
| Temperature Range | 2 DegreeC above RT-300 DegreeC |