Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Fixed |
| Country of Origin | Made in India |
| Brand | Globe Scientific Instruments |
| Model No. | GSI-2800 Ex & GSI-PSS150 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Globe Scientific Instruments |
| Model No / Item Code | GSI-2802 R & GSI-PSS150 |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Fixed |
| Spectral Bandwidth | 1 nm |
| Brand | Globe Scientific Instruments |
| Model No / Item Code | GSI-2900 |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | -0.3 to 4.0 ABS, 0 to 200% T, 0-9999C |
| Photometric Repeatability | +- 0.3% T |
| Stray Light | Less than 0.03%T |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
| Grating | 1200 lines/mm |
| Baseline Flatness | 0.002A (200-1090nm) |
| Noise | 0.15% T |
| Data Output Port | USB |
| Display | 8 inch Touch Screen |
| Dimensions | 740 X 630 X 450 mm |
| Printer Port | Parallel Printer Port |
| Warranty | 1 Year |
| Power | AC220V/50Hz or AC 110V/60Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Brand | Globe Scientific Instruments |
| Model No / Item Code | GSI-2800 Ex (Variable Bandwidth) |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Globe Scientific Instruments |
| Country of Origin | Made in India |
| Model No. | GSI-2702 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Country of Origin | Made in India |
| BRAND | GLOBE SCIENTIFIC INSTRUMENTS |
| MODEL NO. | GSI-2704 |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
Features:
▪ Double beam optical system
▪ Low noise and Low stray light
▪ Large LCD display, can display curve
▪ Data and Curve can be stored in real-time
Specifications:
|
Wavelength Range |
190-1100nm |
|
Spectral Bandwidth |
1nm |
|
Optical System |
Double Beam, Blazed Holographic Grating [1200 lines/mm] |
|
Wavelength Accuracy |
±0.5nm |
|
Wavelength Repeatability |
≤0.2nm |
|
Wavelength Setting |
Auto, Resolution 0.1nm |
|
Photo-metric Range |
0~200%T, -4~4A, 0~9999C |
|
Photo-metric Accuracy |
±0.002 A [0~0.5A], ±0.003A [0.5~1A], ±0.3%T [0~100%T] |
|
Photo-metric Repeatability |
≤0.001 A [0~0.5A], ≤0.002A [0.5~1A], ≤0.2%T [0~100%T] |
|
Stray Light |
≤0.05%T[220/360nm] |
|
Scan Speed |
High, Medium, Low. Max.3200 nm/minute |
|
Baseline Flatness |
±0.0015A |
|
Stability |
±0.001A/h [500nm,0A] |
|
Noise |
≤0.2%T/3min [250/500nm,0%T]; ≤0.5%T/3min [250/500nm,100%T] |
|
Sample Compartment |
10mm Pathlength Cuvette |
|
Detector |
Silicon Photodiode |
|
Lamps |
Tungsten Lamp & Deuterium Lamp [Pre-aligned] |
|
Display |
Graphic LCD [320*240 Dots] |
|
Keypad |
30-key Alphanumeric Membrance Keypad |
|
Output Port |
USB Port |
|
Printer |
Mini Serial Printer; PC Printer |
|
PC Software |
UV Analyst Scanning Software |
|
Power Requirements |
AC 90-250V, 50/60Hz |
|
Dimension |
545x468x245mm |
|
Weight |
18kg |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Benchtop |
| Brand | Globe Scientific Instruments |
| Model No / Item Code | GSI-2802 R |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | 0.3%T (0-100%T) |
| Photometric Range | -0.3 - 3.0 Abs |
| Photometric Repeatability | 0.001 ABS |
| Stray Light | Less than =0.02%T |
| Stability | 0.0004 A/H500nm |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
| Baseline Flatness | 0.001A |
| Noise | 0.0003A/H |
| Data Output Port | USB PORT |
| Display | Graphic LCD (320*240 dots) |
| Dimensions | 590X460X220mm |
| Power | AC220V/50Hz or AC 110V/60Hz |
| Weight | 25 Kg |
| Country of Origin | Made in India |
| Path Length | 10 mm |
| Cell Holder | 8 cell holder |
| Drift | Less than =+/0.0004A bs/h |
| Interface | USB Port and parallel port (Printer) |
| Keyboard | Soft Touch Membrane Keyboard |
| Photometric Mode | Absorbance, Concentration, Transmission |
| Wavelength Setting | Automatic |
Additional Information: