Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 230,260,280 |
| Mobility | Benchtop |
| Brand | Globe Scientific Instruments |
| Model No / Item Code | Nano Spectrophotometer GSI-5200 |
| Photometric Range | 0-4A |
| Detector | Silicon Photodiode |
| Lamp Type | Xenon Lamp |
| Data Output Port | Aluminum alloy and Quartz fiber |
| Display | LCD TOUCH SCREEN |
| Usage / Application | Laboratory Use |
| Dimensions | 210 x 280 x 181 |
| Measuring Time | <15S |
| Warranty | 1 Year |
| Power | 25W |
| Voltage | 24V DC |
| Weight | 3.6kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 185-910 |
| Brand | Globe Scientific Instruments |
| Model No / Item Code | GS-5102 |
| Wavelength Accuracy | +-1.0 nm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 200-800 |
| Spectral Bandwidth | Less That Equal To 3 Nm |
| Mobility | Benchtop |
| Brand | Globe Scientific Instruments |
| Model No / Item Code | GSI-5210 |
| Wavelength Accuracy | 1 nm |
| Stray Light | Less than equal to 0.3%T. |
| Lamp Type | Xenon Lamp |
| Data Output Port | USB, SD-RAM Card |
| Display | 7 inch TOUCH SCREEN |
| Usage / Application | Laboratory Use |
| Sample Compartment | 0.5 -2.0 UL |
| Dimensions | 210 x 268 x 181 |
| Measuring Time | <6s |
| Power | 5 Watt |
| Voltage | 24V DC |
| Weight | 2.8 Kg |
| Software Compatebility | Android |
Additional Information: