Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Touch Screen |
| Brand | Globe Scientific Instruments |
| Automation | Semi Automatic |
| Usage/Application | Clinical, Hospital, Veterinary Purpose, Path Lab |
| Model Name/Number | GS-1060 |
| Assays Performed | ELISAs, Immuno Assays |
| Plate Format | 96 well |
| Optical System | Filter-based |
| Detection Method | Absorbance |
| Number Of User Programs | 42 |
| Storage | 100000 Results |
| Filter Positions | 8 |
| Packaging Type | EXPORT QUALITY |
| Testing Speed | 3 second |
| Type Of Filter | 405,450,492, 630 |
| Power Source | 115/230 V AC, 50Hz |
| Weight | 9 Kg |
| Is It Portable | Non Portable |
| Sample Type | Serum, Plasma, Urine, CSF, Whole Blood |
| Sample Volume Range | 10-100 |
| ASSAY | Therapeutic Drug Monitoring, Allergy, Cardiac, Anemia, Autoimmune, Diabetes, Bone Metabolism, HIV |
| Wavelength Detection | Dual |
| Interface | RS232/ USB |
Additional Information:
Product Details:
| Brand | Globe Scientific Instruments |
| Product Type | Benchtop |
| Usage/Application | For washing the microplate used in Elisa Reader |
| Model Name/Number | GSI-1061 |
| Power Supply | AC 110/220 V, 50 Hz, 50VA |
| Weight | 9 Kg |
| Display Type | LCD |
| Packaging Type | Export Quality |
| Plate models | flat-, round -, U-, V- plate (96-well and 48-well) |
| Manifold types | 8- and 12- way |
| Wash times | 1 to 99 times adjustable |
| Wash lines | 1-12 lines selectable |
Features:
Specifications: