Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GSI-078 |
| Usage/Application | Laboratory Use |
| Power Supply | 220V, 50Hz |
| Pc Software Optional | Yes |
| Brand | Globe Scientific Instruments |
| Backlit LCD Display | 128x64 Graphical LCD Display |
| Burette dispensation accuracy | Highly Sensitive Motorized Dispensing System |
| Country of Origin | Made in India |
| Data Storage | 1000 Sample |
| Display | 128 x 64 Graphical LCD |
| Indication of Titrant Volume | 0.00 to 99.99 ml |
| Keypad | 20 keys |
| PC connection compatibility | With USB using Hyper terminal |
| Printer Interface | Dot matrix printer- interface |
| Reagent Bottles | 250 ml bottles for KF Reagent, methanol & calcium chloride |
| Resolution of Titrant Volume | 0.01 ml |
| Wait Time for End Point | Adjustable 1 to 99 seconds |
GSI-078 Microprocessor Karl Fischer Titrimeter apparatus is designed for determination of moisture content in solid/liquid samples. Moisture of sample is titrated with Karl Fischer reagent which is added precisely by a motorized pumping system.
| Standard Accessories | |
| •Dual Platinum Electrode | •Teflon Coated Magnetic Stirring Capsule |
| •250 ml Bottle for K.F Reagent | •250 ml Bottle for Methanol |
| •250 ml Bottle for Calcium Chloride | •Reagent Outer |
| •25 pl Auto pipette | •Adapter for Calcium Chloride Bottle |
| •Adapter for K.F. reagent Bottle | •Set of connecting tubes |
| •Set of dispensing tubes & nozzles | •Titration Vessel |
| •Power supply Adapter | Rubber bellow |
| •Instruction Manual | •Dust cover |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GSI-077G |
| Usage/Application | Industrial Use |
| Power Supply | 220V, 50 Hz |
| Brand | Globe Scientific Instruments |
| Backlit LCD Display | YES |
| Minimum volume Readability | 0.01 ml |
| Country of Origin | Made in India |
| Functional Keys | Soft Touch 6 Key |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Brand | Globe Scientific Instruments |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Display Type | LCD |
| Material | Plastic |
Additional Information: